CHEMICAL TANKS
| Model | Specialization | Payload, t | Volume, m3 |
| 15-150-05 | Methanol | 65 | 83,6 |
| 15-6880 | Methanol | 73 | 88 |
| 15-1240 | Methanol | 65 | 82 |
| 15-6880-01 | Methanol | 71,7 | 94 |
| 15-157 | Sulfuric acid | 69 | 39 |
| 15-9495 | Sulfuric acid | 77 | 44 |
| 15-210-03 | Benzene | 66 | 73 |
| 15-150-04Б | Benzene | 66 | 85,6 |
| 15-6900 | Caustic soda | 73 | 54,5 |
| 15-157-02 | Caustic soda | 68 | 39 |
| 15-6900-01 | Caustic soda | 76,5 | 54,5 |
| 15-1230 | Hydrochloric acid | 66,8 | 62 |
| 15-1614-01 | Hydrochloric acid | 68,6 | 63 |
| 15-5181 | Chemistry | 73,5 | 76,3 |
| 15-6900-01 | Chemistry | 76,5 | 54,5 |
| 15-6900 | Chemistry | 73 | 54,5 |
| 15-1224 | Oleum | 68 | 38,1 |
| 15-157-01 | Oleum | 68 | 38,8 |
| 15-1556-03 | Chlorine | 57,5 | 46 |
| 15-1547-04 | Alcohol | 65 | 8 |
TANKS FOR EASILY HARDENING PRODUCTS
| Model | Specialization | Payload, t | Volume, m3 |
| 15-1257 | Peck | 69,5 | 63,1 |
| 15-1534-03 | Peck | 62 | 63,4 |
| 15-9544 | Molten sulfur | 71,5 | 42,2 |
| 15-6913 | Molten sulfur | 72 | 44 |
| 15-1256 | Molten sulfur | 65 | 38,4 |
| 15-1232-03 | CFS | 66,4 | 53,5 |
GAS AND AMMONIA TANKS
| Model | Specialization | Payload, t | Volume, m3 |
| 15-1209 | Propane-Butane | 51 | 83,8 |
| 15-9872 | Propane-Butane | 52 | 83,9 |
| 15-588-01 | Propane-Butane | 52 | 86 |
| 15-1288-01 | Propane-Butane | 56 | 86,8 |
| 15-6855 | Propane-Butane | 61 | 86,7 |
| 15-588С-01 | Cryogenic gases | 55 | 44 |
| 15-588С-04 | Cryogenic gases | 57,6 | 49,1 |
| 15-5106 | Ammonia | 31,6 | 65,4 |
| 15-1288-02 | Ammonia | 56 | 87,1 |
| 15-1201-02 | Ammonia | 42 | 74 |
| 15-6926 | Ammonia | 60,2 | 92,7 |
| 15-5183 | Ammonia | 45,6 | 86 |
| 15-2148 | Ammonia | 50,1 | 85,6 |
TANKS FOR FOOD PRODUCTS
| Model | Specialization | Payload, t | Volume, m3 |
| 15-150-04П | Vegetable oil | 66 | 85, |
| 15-1213П | Vegetable oil | 66 | 85, |
| 15-5103-7П | Vegetable oil | 66 | 85, |
| 15-2132П | Vegetable oil | 66 | 85,c |
TANKS FOR OIL AND LIGHT OIL PRODUCTS (GASOLINE [MOTOR], KEROSENE [AVIATION], DIESEL FUEL)
| Model | Specialization | Payload, t | Volume, m3 |
| 15-5103-07 | Gasoline-Naphtha | 66 | 85,6 |
| 15-150-04 | Gasoline-Naphtha | 66 | 85,6 |
| 15-9993 | Gasoline-Naphtha | 73,3 | 88 |
| 15-5157-03 | Gasoline-Naphtha | 68 | 87,1 |
| 15-5157-05 | Gasoline-Naphtha | 73 | 87, |
| 15-2132 | Gasoline-Naphtha | 66 | 86,5 |
HOPPER WAGON (cement trucks, grain trucks, etc.):
Hoppers are a type of semi-wagon used for mass transportation of fertilizers, cement, grain and other bulk cargoes. Covered hoppers with loading hatches on the roof are used to protect against precipitation.
Model | Application | Load capacity, t | Volume, m3 |
|---|---|---|---|
11-715 | Cement | 67 | 55 |
11-739 | Grain | 65 | 93 |
11-740 | Mineral fertilizers | 64 | 73 |
12-4034-02 | Coal | 67 | 73 |
19-752 | Grain | 70 | 94 |
19-7053-02 | Grain | 70,5 | 116 |
19-6869 | Grain | 70,5 | 120 |
19-758 | Cement | 72 | 60 |
19-923 | Mineral fertilizers | 70 | 81 |
19-X051 | Mineral fertilizers | 64 | 57 |
20-4015 | Hot pellets and agglomerate | 75 | 45 |
20-403 | Granulated carbon black | 60 | 130 |
20-4046 | Technical carbon | 72 | 146 |
20-471 | Hot pellets and agglomerate | 65 | 42 |
20-480 | Hot pellets and agglomerate | 70 | 0 |
22-4003 | Coal | 90 | 83 |
22-4070 | Chilled coke | 61 | 130 |
22-445 | Chilled coke | 59 | 118 |
22-473 | Peat | 58 | 110 |
25-4001 | Carbon black | 60 | 146 |
25-4086 | Bulk cargoes | 71 | 50 |
55-320 | Self-unloading (bulk cargo) | 72 | 45 |
55-320-01 | Self-unloading (bulk cargo) | 72 | 41 |
55-321 | Cement | 68 | 56 |
55-350 | Mineral fertilizers | 70 | 81 |
55-76 | Batcher | 76 | 44,5 |
55-76М | Batcher | 76 | 44,5 |
PLATFORM MODEL 13-401
| Characteristic | Size indicator |
| Carrying capacity, t | 71 |
| Tare weight of the wagon, t | 21,4 |
| Internal dimensions of the body, mm: – length – width | 13300 2770 |
| Side height, mm: – longitudinal – end | 500 400 |
| Floor area, m2 | 36,8 |
| Wagon base, mm | 9720 |
| Length , mm: – along the coupling axes of auto couplings – along the end beams of the frame | 14620 13400 |
| Maximum width, mm | 3150 |
| Height from the level of rail heads, mm: – maximum – to the floor level – to the axis of the auto-clutch | 1820 1310 1040-1080 |
| Number of axles, pcs. | 4 |
PLATFORM MODEL 13-4085
| Characteristic | Size indicator |
| Carrying capacity, t | 72 |
| Tare weight of the wagon, t | 22 |
| Internal dimensions of the body, mm: – length – width | 13300 2830 |
| Side height, mm: – longitudinal – end | 500 400 |
| Floor area, m2 | 38,4 |
| Wagon base, mm | 9720 |
| Length , mm: – along the coupling axes of auto couplings – along the end beams of the frame | 14620 13400 |
| Maximum width, mm | 3150 |
| Height from the level of rail heads, mm: – maximum – to the floor level – to the axis of the auto-clutch | 1810 1310 1040-1080 |
| Number of axles, pcs. | 4 |
PLATFORM FOR HEAVY-TONN CONTAINERS AND WHEELED EQUIPMENT, MODEL 13-9004
| Characteristic | Size indicator |
| Track gauge, mm | 1520 |
| Carrying capacity (not more than), t | 68 |
| Tare weight, t | 24 |
| Maximum design static load from the wheel set on the rails, kN | 230 |
| Length along the axles of coupling of the truck coupler, not less than, mm | 19620 |
| Base, mm | 14720 |
| Design speed, km/h | 120 |
| Length of the car frame along the end beams, mm | 18400 |
| Frame width, mm | 2870 |
| Height from the level of the top of the rail heads to the floor of the car, mm | 1322 |
| Maximum height from the level of the top of the rail heads, mm | 1722 |
| Number of stops for fastening tilting containers, pcs. | 24 |
| Dimensions of the floor – length, mm – width, mm | 18300 2870 |
| Dimensions according to GOST 9238 | 0-ВМ |
PLATFORM MODEL 13-4012-09
| Characteristic | Size indicator |
| Carrying capacity, t | 72 |
| Tare weight of the wagon, t | 18,24 |
| Internal dimensions of the body, mm: – length – width | 13300 2770 |
| Side height, mm: – longitudinal – end | 8 |
| Floor area, m2 | 36,8 |
| Wagon base, mm | 9720 |
| Length , mm: – along the coupling axes of auto couplings – along the end beams of the frame | 14620 13400 |
| Maximum width, mm | 2870 |
| Height from the level of rail heads, mm: – maximum – to the floor level – to the axis of the auto-clutch | 1400 1310 1040-1080 |
| Number of axles, pcs. | 4 |
RAIL VAGON
Indicators | MODEL | ||||
| 12-1000 12-532 | 12-532 modern. | 12-753 | 12-119 | 12-915 | |
| Carrying capacity, t | 69 | 69 | 69 | 69 | 129 |
| Weight of the car (tare), t | 22 | 22,2 | 22,5 | 22,5 | 46,4 |
| Body volume, cubic meters | 73 | 73 | 74 | 76 | 141 |
| Base, mm: | |||||
| wagon | 8650 | 8650 | 8650 | 8650 | 12070 |
| bogies | 1850 | 1850 | 1850 | 1850 | 3200 |
| Length, mm: | |||||
along the axles of the coupling of the truck couplers | 13920 | 13920 | 13920 | 13920 | 20500 |
along the end beams of the frame | 12700 | 12700 | 12800 | 12732 | 19850 |
| Maximum body width, mm | 3134 | 3134 | 3134 | 3134 | 3134 |
Internal dimensions of the body, mm: | |||||
| length in the light | 12068 | 12068 | not | 12700 | not |
| width in light | 2878 | 2878 | not | 2878 | not |
| height | 2060 | 2060 | not | 2060 | not |
Height from the level of rail heads, mm: | 3483 | 3483 | 3484 | 3491 | 3970 |
to the axle of the car coupler | 1040-1080 | 1040-1080 | 1040-1080 | 1040-1080 | 1040-1080 |
| to the floor level | 1414 | 1414 | not | 1415 | not |
Width of the doorway in the light, mm | not | not | 2530 | not | not |
Distance between buffer axles, mm | not | not | 1782 | not | not |
| Width of the cars, mm: | |||||
| external | 3134 | not | not | not | 3194 |
internal along the upper strokes | 2878 | not | not | not | 2878 |
| Body height inside, mm | 2060 | not | not | not | 2502 |
Number of unloading hatches in the floor | 14 | 14 | not | not | not |
Size of the unloading hatch in the light, mm: | |||||
| width | 1327 | 1327 | not | not | not |
| length | 1540 | not | not | not | |
Indicators | MODEL | ||||
| 11-066 | 11-217 | 11-263 | 11-264 | 11-260 | |
| Carrying capacity, t | 68 | 68 | 68 | 68 | 67 |
| Weight of the car (tare), t | 22 | 24,7 | 25 | 25 | 26 |
| Body volume, cubic meters | 120,15 | 120 | 123 | 114 | 140 |
| Base, mm: | |||||
| wagon | 10000 | 10000 | 10000 | 10000 | 12240 |
| bogies | 1850 | 1850 | 1850 | 1850 | 1850 |
| Length, mm: | |||||
| along the axles of the coupling of the truck couplers | 14730 | 14730 | 14730 | 14730 | 17160 |
| along the end beams of the frame | 13870 | 13870 | 13510 | 13510 | 16080 |
| body inside | 13800 | 13844 | 13844 | 13035 | not |
| Width, mm: | |||||
| maximum | 3280 | 3249 | 3249 | 3249 | 3297 |
| of the body inside | 2760 | 2764 | 2770 | 2764 | 2760 |
| Dimensions in light, mm: | |||||
| doorway | |||||
| width | 2000 | 3825 | 3825 | 3825 | 2973 |
| height | 2300 | 2343 | 2323 | 2323 | 3683 |
of the loading hatch in the side wall | |||||
| width | 690 | 614 | 614 | 690 | not |
| height | 370 | 365 | 365 | 370 | not |
| of the loading hatch in the roof | 400 | 400 | 400 | 400 | not |
Height to the level of rail heads, mm: | |||||
| maximum | 4694 | 4692 | 4646 | 4646 | 4674 |
| along the axles of the trailer coupler | 1040-1076 | 1040-1077 | 1040-1078 | 1040-1079 | 1040-1080 |
| to the floor level | 1283 | 1286 | 1285 | 1285 | not |
body inside (along the side wall) | 2737 | 2791 | not | 3050 | |
COVERED WAGON
| TECHNICAL CHARACTERISTICS | MODEL | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 11-217 | 11-066 | 11-264 | 11-270 | 11-276 | 11-260 | 11-280 | 11-286 | 11-1807-01 | 11-7038 | |
| Carrying capacity, i.e | 68 | 66 | 68 | 69 | 68 | 68 | 68 | 67 | 66,7 | 68 |
| The volume of the body is taken into account roof volume, square meters | 120 | 120 | 114 | 122 | 122 | 138 | 138 | 138 | 158 | 160 |
| Internal dimensions | ||||||||||
| – width | 2764 | 2760 | 2764 | 2764 | 2764 | 2770 | 2764 | 2764 | 2790 | 2750 |
| – length | 13844 | 13844 | 13082 | 13844 | 13844 | 16080 | 15724 | 15724 | 17680 | 17500 |
| Body height along the side wall, mm | 2737 | 2791 | 2791 | 2791 | 2800 | 3050 | 3050 | 3050 | 3400 | 3100 |
| Dimensions of the door opening, mm | 3794 x 2343 | 2000 x 2343 | 3794 x 2343 | 3802 x 2343 | 3802 x 2334 | 3973 x 2717 | 3802 x 2334 | 3802 x 2334 | 2710 x 3970 | 3900 x 2862 |
| Car container, t | 24,7 | 22 | 25 | 24,5 | 25 | 26 | 26 | 27 | 27 | 23,5 |
| Number of hatches, pcs. | ||||||||||
| – in the walls | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | – | – |
| – in the roof | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | – | – |


